Những đặc điểm nổi bật của màn hình y tế WIDE MX50T
- Màn hình y tế CX50N sở hữu công nghệ cảm biến thông minh thế hệ thứ 3 IQ Sensor III®
- Nhờ công nghệ cảm biến thông minh, giúp việc hiệu chỉnh ảnh DICOM một cách tự động
- Độ phân giải 5MP, chuyên dụng trong chẩn đoán nhũ ảnh

Thông số kỹ thuật Màn hình y tế chẩn đoán WIDE MX50T
| Model | MX50T |
|---|---|
| LCD Panel | TFT AMLCD IPS Grayscale |
| Native Resolution | 2048(H) x 2560(V) |
| Pixel Pitch | 0.165mm x 0.165mm |
| Active Display Area | 422.4mm x 337.92mm (16.6”x13.3”) |
| Active Screen Size (Diagonal) | 540.9mm (21.3”) |
| Viewing Angle (Typ) | 178º,178º at 10:1 Contrast Ratio |
| Brightness Max. (Typ) | 2000cd/m² |
| Brightness Calibrated (Typ) | 1000cd/m² |
| Contrast Ratio (Typ) | 1200:1 |
| Vit Rate for Look-Up Table | 14-bit |
| Digital Video Input | DVI-D, DisplayPort |
| Display Communication | DDC2B (VESA Standard Compliance) |
| Universal Serial Bus (USB) | 1 up and 3 down-streams |
| Power Supply | AC Input: 100-240Volt±10% / 60Hz/50Hz±3Hz | DC Output: +24V |
| Built-in Sensors | IQ Sensor III®, SBC, DAC |
| Luminance Uniformity Control (LUC) | Yes |
| Display Adjusstments | Menu, Enter, Down, Up, Lamp, Power |
| OSD Languages | English, German, French, Spanish, Italian, Russian, Japanese, Chinese, Korean |
| LED Lignt (PrivateLite®) | Yes |
| Power Consumpiton | Max: 65W, Power Save: 2W |
| Tilt/Swivel/Height Adjustments | -3º,+15º/±20º/110mm |
| Pprtrait/Landscape Rotation | 90º (Counter clockwise) |
| Mountiong Hole | VESA Standard (100mmx100mm) |
| Weight | 10.7Kg(23.59lb) with Stand |
| Dimension | 390.3mm(W)x520.1mm(H)x248.8mm(D) |
| Operational Temperature | 0ºC to 40ºC (32ºF to 104ºF) |
| Operational Humidity | 8% to 80% |
| Storage Temperature | -20ºC to 60ºC (-4ºF to 140ºF) |
| Certifications and Standards | ANSI/AAMI ES 60601-1, CAN/CAS C22.2 No.60601.1, IEC/EN60601-1, FDA510(k), FCC Class B, CE, VCCI Class B, KC, ICES-003-B, C-Tick |
| Options | Protective Glass |
Tham khảo thêm màn hình y tế chẩn đoán được sử dụng phổ biến trong chẩn đoán nhũ ảnh: Màn hình y tế chẩn đoán nhũ ảnh 5MP MX50N

